Material Comparison
Flexible stone vs. the alternatives
How does Libusun flexible stone veneer compare to traditional solid stone and synthetic imitations? Here is a side-by-side look at the factors that decide most facade projects — weight, install speed, authenticity, and code documentation.
| Feature | Libusun flexible stone | Traditional solid stone | Synthetic / printed |
|---|---|---|---|
| Genuine stone surface | |||
| Weight | 3–4 kg/m² | 40–50 kg/m² | 5–8 kg/m² |
| Install rate (2-person crew) | Up to 500 sq ft/day | 50–100 sq ft/day | 150–250 sq ft/day |
| Wet trade required | |||
| Wraps columns & curves | |||
| Structural reinforcement | Rarely needed | Often required | Rarely needed |
| Authentic look in photos | |||
| Material per quarried block | High yield | Low yield | N/A |
| Exterior / HVHZ documentation | Varies |

